Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 16.1" / 41 cm | 38.6" / 98 cm |
38 | 16.9" / 43 cm | 40.2" / 102 cm |
40 | 17.7" / 45 cm | 41.7" / 106 cm |
42 | 18.5" / 47 cm | 44.1" / 112 cm |
44 | 19.3" / 49 cm | 46.5" / 118 cm |
Size | Sleeve | Length |
36 | 24" / 61 cm | 22.8" / 58 cm |
38 | 24.4" / 62 cm | 23.4" / 59.5 cm |
40 | 24.8" / 63 cm | 24" / 61 cm |
42 | 25.2" / 64 cm | 24.6" / 62.5 cm |
44 | 25.6" / 65 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **